<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishermans Post &#187; Southport/Oak Island</title>
	<atom:link href="http://www.fishermanspost.com/category/fishing-reports/southport-oak-island/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishermanspost.com</link>
	<description>Subscribe to Fisherman's Post Newspaper and get the unabridged version--all the photos, all the articles, and all the features delivered to your door.</description>
	<lastBuildDate>Thu, 10 Dec 2009 12:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southport Winter 2010</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-winter-2010</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-winter-2010#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:26 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6661</guid>
		<description><![CDATA[ 
Butch, of Yeah Right Charters, reports that boaters have found a decent king mackerel and false albacore bite around bottom structure, bait, and temperature breaks in the 20-30 mile range lately. The kings will be schooling up and moving offshore to follow the 65+ degree water and bait out to the Frying Pan Tower area.
When [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-winter-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport November 12, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-november-12-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-november-12-2009#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:55 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6574</guid>
		<description><![CDATA[Butch, of Yeah Right Charters, reports that the king bite’s been on at spots like Lighthouse Rocks, the 15 and 18 Mile Rocks, the Shark Hole, and others in 50-70’ of water. Live and dead baits will fool the kings this time of year. The fish should stay in the same area until they follow [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-november-12-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport October 15, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-october-15-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-october-15-2009#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:00:12 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6495</guid>
		<description><![CDATA[Butch, of Yeah Right Charters, reports that the nearshore king mackerel bite is getting good, and anglers can hook up with king mackerel at structure like Yaupon Reef and the old river channel without leaving sight of land. Live baits like pogies are the best bet for the kings.
The nearshore shark bite is still hot [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-october-15-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport October 1, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-october-1-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-october-1-2009#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:00:55 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6417</guid>
		<description><![CDATA[ 
Butch, of Yeah Right Charters, reports that the spanish mackerel bite is still excellent along the beaches, and boats are loading up on the spaniards while trolling Clarkspoons, mackerel trees, and other lures.
Shark fishing has been solid nearshore as well. Large cut or live baits will tempt the sharks to bite.
King mackerel are beginning to [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-october-1-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport September 17, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-september-17-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-september-17-2009#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:00:12 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6336</guid>
		<description><![CDATA[Butch, of Yeah Right Charters, reports that anglers are finding excellent action with spanish mackerel from the beaches out to a few miles offshore. The proven #00 Clarkspoons behind #1 planers are producing most of the action with the mackerel.
Some small kings are feeding alongside the spanish and falling for the spoons as well, so [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-september-17-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport September 3, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-september-3-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-september-3-2009#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:38 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6244</guid>
		<description><![CDATA[Butch, of Yeah Right Charters, reports that the recent tropical systems have limited anglers’ opportunities to get offshore lately, but when boats can get out, the fish are still there.
King mackerel are beginning to move closer to the beaches, and anglers are starting to see some of the larger fall fish. Live pogies or dead [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-september-3-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport August 27, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-27-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-27-2009#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:00:23 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6152</guid>
		<description><![CDATA[ 
Butch, of Yeah Right Charters, reports the spanish mackerel bite was excellent before Bill’s swells, and the spanish should soon be right back on track. Trolling nearshore with #00 Clarkspoons behind #1 and #2 planers and trolling weights has been producing plenty of action with the spanish, and mackerel tree rigs behind trolling weights are [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-27-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport August 20, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-20-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-20-2009#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:00:45 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6074</guid>
		<description><![CDATA[ 
Butch, of Yeah Right Charters, reports that anglers are catching good numbers of African pompano on live baits from beneath Frying Pan Tower when they can get to the structure before it’s covered up with boats.
Amberjacks are schooled up and feeding on the offshore reefs and wrecks, and live baits are the tickets to bites [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-20-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport August 13, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-13-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-13-2009#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:00:07 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6041</guid>
		<description><![CDATA[Butch, of Yeah Right Charters, reports that the fishing’s been excellent despite the hot weather lately.
Boats making the run to the Gulf Stream recently have been rewarded with some action with wahoo and blackfin tuna. Skirted ballyhoo are producing most of the action with the blue water predators.
Grouper are feeding well at offshore structure in [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-13-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport August 6, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-6-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-6-2009#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:00:30 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Southport/Oak Island]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=5929</guid>
		<description><![CDATA[ 
Butch, of Yeah Right Charters, reports that the recent southwest winds have made it virtually impossible to fish the ocean off Southport lately, but boats have been able to take advantage of the coastline and fish off of Carolina Beach.
Fortunately, excellent catches of spanish mackerel have been making the run north worthwhile. Boats are hooking [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/southport-oak-island/southport-august-6-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      25
Cached queries:     7
Total query time:   0.899
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | Not cached | SET NAMES 'utf8'
    2 |    0.006 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    3 |    0.001 |            enabled             |   Cached   | SELECT post_title FROM wp_posts WHERE ID=4287
    4 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'g2ic' LIMIT 1
    5 |    0.002 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'rich_editing' LIMIT 1
    6 |    0.001 |            enabled             | Not cached | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    7 |        0 |            enabled             | Not cached | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    8 |        0 |            enabled             | Not cached | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  AND t.slug = 'southport-oak-island' ORDER BY t.name ASC
    9 |    0.006 |            enabled             |   Cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = '11' LIMIT 1
   10 |    0.655 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) INNER JOIN wp_term_taxonomy ON (wp_term_relationships.term_taxonomy_id = wp_term_taxonomy.term_taxonomy_id)  WHERE 1=1  AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN ('4') AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
   11 |    0.001 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
   12 |    0.089 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (6661, 6574, 6495, 6417, 6336, 6244, 6152, 6074, 6041, 5929) ORDER BY t.name ASC
   13 |    0.048 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (6661,6574,6495,6417,6336,6244,6152,6074,6041,5929)
   14 |    0.016 |            enabled             |   Cached   | SELECT * FROM wp_users WHERE ID = 41 LIMIT 1
   15 |    0.068 |            enabled             |   Cached   | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 41
   16 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6661 AND meta_key='forumlink';
   17 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6574 AND meta_key='forumlink';
   18 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6495 AND meta_key='forumlink';
   19 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6417 AND meta_key='forumlink';
   20 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6336 AND meta_key='forumlink';
   21 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6244 AND meta_key='forumlink';
   22 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6152 AND meta_key='forumlink';
   23 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6074 AND meta_key='forumlink';
   24 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6041 AND meta_key='forumlink';
   25 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=5929 AND meta_key='forumlink';
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_d448e991435967bdedf0395697c72e3f_page_5bbc76205b07a05e5c031b7c3a6ffc00
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      2.063s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.fishermanspost.com/xmlrpc.php
Last-Modified:      Thu, 10 Dec 2009 12:00:59 GMT
ETag:               "ffc0e582a70951c5631090a71b202038"
Content-Type:       text/xml; charset=UTF-8
-->