<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishermans Post &#187; Topsail/Sneads Ferry</title>
	<atom:link href="http://www.fishermanspost.com/category/fishing-reports/topsail-sneads-ferry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishermanspost.com</link>
	<description>Subscribe to Fisherman's Post Newspaper and get the unabridged version--all the photos, all the articles, and all the features delivered to your door.</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Topsail March 11, 2010</title>
		<link>http://www.fishermanspost.com/2010/fishing-reports/topsail-sneads-ferry/topsail-march-11-2010</link>
		<comments>http://www.fishermanspost.com/2010/fishing-reports/topsail-sneads-ferry/topsail-march-11-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:07 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=7061</guid>
		<description><![CDATA[Doug, of East Coast Sports, reports that the red drum bite has been on in the surf off the southern tip of the island and from the north end of Lea Island. Most of the fish are over-slot sized, with a few upper-slots thrown in, and anglers are catching them on gold spoons and live [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2010/fishing-reports/topsail-sneads-ferry/topsail-march-11-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail Winter 2010</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-winter-2010</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-winter-2010#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:10 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6667</guid>
		<description><![CDATA[ 
Chris, of East Coast Sports, reports that pier and surf anglers on the island are hooking up with some black drum, whiting, blowfish, and speckled trout. Shrimp on bottom rigs will fool most of the surf bottom feeders.
Some red drum are also on the feed in the breakers, and they will strike cut baits and [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-winter-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail November 12, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-november-12-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-november-12-2009#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:44 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6593</guid>
		<description><![CDATA[Chris, of East Coast Sports, reports that surf anglers are hooking up with some fat pompano and whiting while baiting up with shrimp and sand fleas.
The red drum bite has been good towards the south end of the island as well. The reds will fall for gold spoons or live and cut baits.
Speckled trout are [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-november-12-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail October 15, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-october-15-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-october-15-2009#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:00:18 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6510</guid>
		<description><![CDATA[Chris, of East Coast Sports, reports that the spot run is in full swing, and it’s some of the best fishing seen in years. Both surf and pier anglers are getting in on the bite. Bloodworms are fooling most of the fish, and the action’s been best at night.
Surf and pier bottom fishermen are also [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-october-15-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail October 1, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-october-1-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-october-1-2009#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:00:49 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6421</guid>
		<description><![CDATA[ 
Chris, of East Coast Sports, reports that the spot run is in full swing, with surf and pier anglers catching them two at a time on bloodworms.
Some larger bluefish and red drum are feeding in the surf as well, and anglers can hook them on metal casting lures or cut baits.
Inshore, the flounder bite has [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-october-1-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail September 17, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-september-17-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-september-17-2009#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:00:13 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6351</guid>
		<description><![CDATA[Chris, of East Coast Sports, reports that the red drum bite is excellent inshore and in the surf right now. Inshore, anglers are finding big numbers of reds in the creeks and marshes, and Gulp baits or other lures or live finger mullet will fool the reds.
The fish are also feeding well in the surf [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-september-17-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail September 3, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-september-3-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-september-3-2009#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:29 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6256</guid>
		<description><![CDATA[Chris, of East Coast Sports, reports that anglers are hooking up with some croaker, sea mullet, and spot off the piers and in the surf. Bottom fishing with shrimp and bloodworms is producing most of the fish.
Some bluefish and flounder are also feeding in the surf zone.
Towards the south end of the island and the [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-september-3-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail August 27, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-27-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-27-2009#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:00:03 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6161</guid>
		<description><![CDATA[Chris, of East Coast Sports, reports that some wahoo have moved inshore of the Stream, and anglers reported catches from 30-45 miles off Topsail last week. Dead baits like cigar minnows and ballyhoo have been drawing bites from the ‘hoos.
There are still some kings feeding close to the beaches and on out to the areas [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-27-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail August 20, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-20-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-20-2009#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:00:51 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6080</guid>
		<description><![CDATA[ 
Chris, of East Coast Sports, reports that surf fishing’s been a little slow lately, but anglers hooked a few whiting and pompano over the past week.
The red drum bite’s been excellent in the sound, and anglers are finding some solid action with black drum as well. Both fish are feeding in the creeks and around [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-20-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsail August 13, 2009</title>
		<link>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-13-2009</link>
		<comments>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-13-2009#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:00:07 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Topsail/Sneads Ferry]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6026</guid>
		<description><![CDATA[Doug, of East Coast Sports, reports that the king mackerel bite turned back on strong last weekend. Anglers caught big numbers of fish around the D Buoy and nearby spots, and some much larger fish at areas in the 15-25 mile range like the second set and the 200/200.
Most boats were trolling dead bait, with [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/fishing-reports/topsail-sneads-ferry/topsail-august-13-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      25
Cached queries:     8
Total query time:   5.304
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | Not cached | SET NAMES 'utf8'
    2 |    0.005 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    3 |        0 |            enabled             |   Cached   | SELECT post_title FROM wp_posts WHERE ID=4287
    4 |    0.002 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'g2ic' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'rich_editing' LIMIT 1
    6 |    0.001 |            enabled             |   Cached   | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    7 |    0.033 |            enabled             |   Cached   | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    8 |    0.002 |            enabled             |   Cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  AND t.slug = 'topsail-sneads-ferry' ORDER BY t.name ASC
    9 |    0.002 |            enabled             |   Cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = '11' LIMIT 1
   10 |    4.739 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) INNER JOIN wp_term_taxonomy ON (wp_term_relationships.term_taxonomy_id = wp_term_taxonomy.term_taxonomy_id)  WHERE 1=1  AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN ('8') AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
   11 |        0 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
   12 |    0.011 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (7061, 6667, 6593, 6510, 6421, 6351, 6256, 6161, 6080, 6026) ORDER BY t.name ASC
   13 |    0.494 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (7061,6667,6593,6510,6421,6351,6256,6161,6080,6026)
   14 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 41 LIMIT 1
   15 |    0.001 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 41
   16 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=7061 AND meta_key='forumlink';
   17 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6667 AND meta_key='forumlink';
   18 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6593 AND meta_key='forumlink';
   19 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6510 AND meta_key='forumlink';
   20 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6421 AND meta_key='forumlink';
   21 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6351 AND meta_key='forumlink';
   22 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6256 AND meta_key='forumlink';
   23 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6161 AND meta_key='forumlink';
   24 |    0.002 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6080 AND meta_key='forumlink';
   25 |    0.004 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6026 AND meta_key='forumlink';
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                www.fishermanspost.com/category/fishing-reports/topsail-sneads-ferry/feed
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      6.085s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.fishermanspost.com/xmlrpc.php
Last-Modified:      Fri, 12 Mar 2010 12:24:22 GMT
ETag:               "63335d671c6bfeddb4dafdd6fc319f34"
Content-Type:       text/xml; charset=UTF-8
-->