<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishermans Post &#187; Tournament Reports</title>
	<atom:link href="http://www.fishermanspost.com/category/tournament-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishermanspost.com</link>
	<description>Subscribe to Fisherman's Post Newspaper and get the unabridged version--all the photos, all the articles, and all the features delivered to your door.</description>
	<lastBuildDate>Thu, 10 Dec 2009 12:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OIFC Thanksgiving Inshore Classic</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/oifc-thanksgiving-inshore-classic</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/oifc-thanksgiving-inshore-classic#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:53 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6743</guid>
		<description><![CDATA[If speckled trout near Ocean Isle Beach don’t know the name “Bone Crusher,” they ought to. Brandon Sauls and the aforementioned 18’ Bone Boat represent one of the biggest threats to their safety and well-being around, and they proved it yet again by taking home the top honors at Capt. Kyle’s Thanksgiving Inshore Classic, hauling [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/oifc-thanksgiving-inshore-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKA Nationals</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/ska-nationals</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/ska-nationals#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:35 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6746</guid>
		<description><![CDATA[North Carolina anglers formed the backbone of the Southern Kingfish Association when it got its start in 1990, and, unsurprisingly, fishermen from the state have proven fierce competitors throughout the tournament trail’s 20 year history, regardless of whether the venue is the oil rigs of the northern Gulf Coast, the coral outcroppings west of the [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/ska-nationals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Sewell Memorial Trout Tournament</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/ed-sewell-memorial-trout-tournament</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/ed-sewell-memorial-trout-tournament#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:22 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6737</guid>
		<description><![CDATA[Pre-fishing paid off big for Hubert, NC’s Buddy and Jake Gainey, as the anglers returned to an area Buddy found the day before to land the five speckled trout weighing 17.93 lbs. that topped the 8th Annual Ed Sewell Memorial Speckled Trout Tournament, held November 7th out of Swansboro’s Casper’s Marina. Not only did they [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/ed-sewell-memorial-trout-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIFC.com KMT Tournament</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/oifc-com-kmt-tournament</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/oifc-com-kmt-tournament#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:21 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6740</guid>
		<description><![CDATA[With well under one ounce separating the top two boats, as well as the winning weights comparable to the average ones at SKA Nationals (yet substantially fewer boats participating), it’s fair to say the fishing was on fire for the OIFC.com King Mackerel Tournament, held November 7-15 jointly out of Cape Hatteras and Morehead City. [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/oifc-com-kmt-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly City Speckled Trout Tournament</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/friendly-city-speckled-trout-tournament</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/friendly-city-speckled-trout-tournament#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:07 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6750</guid>
		<description><![CDATA[Despite double digit rainfall amounts in the days preceding the event, the competitors in the 18th Annual Swansboro Century Club Friendly City Speckled Trout Tournament managed to haul some serious specks to the scales, including the 7.3 and 8.5 lb. trout that carried Hubert, NC’s “True Line” fishing team to the winner’s circle.
John Hislop and [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/friendly-city-speckled-trout-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasure Island Surf Fishing Challenge</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/pleasure-island-surf-fishing-challenge</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/pleasure-island-surf-fishing-challenge#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:59 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6628</guid>
		<description><![CDATA[A light chill in the air marked one of the first cool weekends of fall as 273 anglers descended on the southern beaches of New Hanover County October 16-18 for the 2009 Fisherman’s Post Pleasure Island Surf Fishing Challenge, chasing prize money in divisions for seven species of surf dwelling bottom feeders. The autumn weather [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/pleasure-island-surf-fishing-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Brawl King Classic</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/fall-brawl-king-classic</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/fall-brawl-king-classic#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:44 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6608</guid>
		<description><![CDATA[With a 35 lb. king on the board after Day 1 of the Fall Brawl King Classic, held October 23-25 out of the Ocean Isle Fishing Center, brothers Mark and Billy Emmart, of the “Moon Doggie” fishing team, knew they’d have to find a serious smoker to take home the winner’s check.
The 41.00 lb. king [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/fall-brawl-king-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Fear Red Trout Celebrity Classic</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/cape-fear-red-trout-celebrity-classic</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/cape-fear-red-trout-celebrity-classic#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:40 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6612</guid>
		<description><![CDATA[

Anglers George Openshaw and Jason Crowder rounded up an impressive collection of accolades in the 2009 Cape Fear Red Trout Celebrity Classic, topping five of the event’s categories on their way to earning the Team Grand Champion honors in the event, held October 15-17 out of the Figure Eight Island Yacht Club.
Guided by Jacksonville’s Capt. [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/cape-fear-red-trout-celebrity-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Trout Tournament</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/jacksonville-trout-tournament</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/jacksonville-trout-tournament#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:22 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6622</guid>
		<description><![CDATA[Hauling five trout weighing 13.80 lbs. to the scales at New River Marina, Jacksonville’s Capt. Ricky Kellum and Capt. Walter Bateman, the “Speckled Specialist” crew, narrowly took the top spot in the 2009 Jacksonville Speckled Trout Tournament, held October 24. Fishing together on Kellum’s 22’ Triton Bay Boat, the anglers walked away from the event [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/jacksonville-trout-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCA Inside &amp; Out</title>
		<link>http://www.fishermanspost.com/2009/tournament-reports/cca-inside-out</link>
		<comments>http://www.fishermanspost.com/2009/tournament-reports/cca-inside-out#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:17 +0000</pubDate>
		<dc:creator>Josh C</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://www.fishermanspost.com/?p=6617</guid>
		<description><![CDATA[Saturday, October 16, marked the fifth annual CCA NC Inside &#38; Out Tournament.  In spite of cold temperatures and gusty winds, dedicated teams from all across the state showed up to fish the event with proceeds benefiting the N.C. artificial reef enhancement program. 
Smithfield, NC’s John Branch guided Team Bite Me to a first place finish [...]]]></description>
		<wfw:commentRss>http://www.fishermanspost.com/2009/tournament-reports/cca-inside-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      24
Cached queries:     6
Total query time:   2.460
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | Not cached | SET NAMES 'utf8'
    2 |    0.015 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    3 |     0.01 |            enabled             |   Cached   | SELECT post_title FROM wp_posts WHERE ID=4287
    4 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'g2ic' LIMIT 1
    5 |    0.002 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'rich_editing' LIMIT 1
    6 |     0.04 |            enabled             |   Cached   | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    7 |    0.002 |            enabled             |   Cached   | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    8 |        0 |            enabled             | Not cached | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  AND t.slug = 'tournament-reports' ORDER BY t.name ASC
    9 |    0.832 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) INNER JOIN wp_term_taxonomy ON (wp_term_relationships.term_taxonomy_id = wp_term_taxonomy.term_taxonomy_id)  WHERE 1=1  AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN ('13') AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
   10 |    0.001 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
   11 |    1.121 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (6743, 6746, 6737, 6740, 6750, 6628, 6608, 6612, 6622, 6617) ORDER BY t.name ASC
   12 |    0.017 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (6743,6746,6737,6740,6750,6628,6608,6612,6622,6617)
   13 |        0 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 41 LIMIT 1
   14 |    0.001 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 41
   15 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6743 AND meta_key='forumlink';
   16 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6746 AND meta_key='forumlink';
   17 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6737 AND meta_key='forumlink';
   18 |        0 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6740 AND meta_key='forumlink';
   19 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6750 AND meta_key='forumlink';
   20 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6628 AND meta_key='forumlink';
   21 |    0.408 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6608 AND meta_key='forumlink';
   22 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6612 AND meta_key='forumlink';
   23 |    0.007 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6622 AND meta_key='forumlink';
   24 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_postmeta WHERE post_id=6617 AND meta_key='forumlink';
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_d448e991435967bdedf0395697c72e3f_page_5533de87f86652bcb6ba267ffb62fd38
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      3.633s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.fishermanspost.com/xmlrpc.php
Last-Modified:      Thu, 10 Dec 2009 12:00:59 GMT
ETag:               "ffc0e582a70951c5631090a71b202038"
Content-Type:       text/xml; charset=UTF-8
-->