<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fishermans Post</title>
	<atom:link href="http://www.fishermanspost.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishermanspost.com</link>
	<description>Subscribe to Fisherman's Post Newspaper and get the unabridged version--all the photos, all the articles, and all the features delivered to your door.</description>
	<lastBuildDate>Thu, 01 Jan 2009 21:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fish Hobos by Quinn</title>
		<link>http://www.fishermanspost.com/2008/cape-fear-cookin/fish-hobos/comment-page-1#comment-473</link>
		<dc:creator>Quinn</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=4046#comment-473</guid>
		<description>Hello my name is Quinn McCaul and i was in the November 13, 2008 fishermans post with a 31&#039; red drum and I was wondering if you could send me the picture of me and the fish from the paper to my email. (notredamebq10@aol.com) thanks so much!</description>
		<content:encoded><![CDATA[<p>Hello my name is Quinn McCaul and i was in the November 13, 2008 fishermans post with a 31&#8242; red drum and I was wondering if you could send me the picture of me and the fish from the paper to my email. (notredamebq10@aol.com) thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Decoy&#8217;s Gag Reflex 2009 by Cliff Clement</title>
		<link>http://www.fishermanspost.com/2008/guide-times/the-decoys-gag-reflex-2009/comment-page-1#comment-467</link>
		<dc:creator>Cliff Clement</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=4072#comment-467</guid>
		<description>Can not find the site, www.barefootfishing.net</description>
		<content:encoded><![CDATA[<p>Can not find the site, <a href="http://www.barefootfishing.net" rel="nofollow">http://www.barefootfishing.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaufort Offshore Celebrity Classic Blue Water Division 2008 by Captain Clean Boat</title>
		<link>http://www.fishermanspost.com/2008/tournament-reports/beaufort-offshore-celebrity-classic-blue-water-division/comment-page-1#comment-462</link>
		<dc:creator>Captain Clean Boat</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=1370#comment-462</guid>
		<description>Nice and usefull post, thanks, this is one for my bookmarks!</description>
		<content:encoded><![CDATA[<p>Nice and usefull post, thanks, this is one for my bookmarks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morehead City November 13, 2008 by Bill from Penn State</title>
		<link>http://www.fishermanspost.com/2008/fishing-reports/morehead-city-atlantic-beach/morehead-city-november-13-2008/comment-page-1#comment-458</link>
		<dc:creator>Bill from Penn State</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=3371#comment-458</guid>
		<description>This is a fantastic report--exactly the kind of information I look for before making the trip down south to my native state to fish.  But I agree with Marty that more frequent reports are needed or else some posted information on when the reports can be expected.  With that , I bookmark!  Great work.</description>
		<content:encoded><![CDATA[<p>This is a fantastic report&#8211;exactly the kind of information I look for before making the trip down south to my native state to fish.  But I agree with Marty that more frequent reports are needed or else some posted information on when the reports can be expected.  With that , I bookmark!  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Moon Rising 2008 by Chum</title>
		<link>http://www.fishermanspost.com/2008/guide-times/red-moon-rising-2008/comment-page-1#comment-448</link>
		<dc:creator>Chum</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=1900#comment-448</guid>
		<description>You write good</description>
		<content:encoded><![CDATA[<p>You write good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southport October 9, 2008 by Marty</title>
		<link>http://www.fishermanspost.com/2008/fishing-reports/southport-oak-island/southport-october-9-2008/comment-page-1#comment-358</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=2138#comment-358</guid>
		<description>Its November now and we&#039;re still on the 10-8 report... update more often, please!</description>
		<content:encoded><![CDATA[<p>Its November now and we&#8217;re still on the 10-8 report&#8230; update more often, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Onslow Bay Open KMT 2008 by victor Tompkins</title>
		<link>http://www.fishermanspost.com/2008/tournament-reports/onslow-bay-open-kmt-2008/comment-page-1#comment-355</link>
		<dc:creator>victor Tompkins</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=2147#comment-355</guid>
		<description>Could you please send me a copy of the article on the onslow bay kmt tournement? Tks Vic</description>
		<content:encoded><![CDATA[<p>Could you please send me a copy of the article on the onslow bay kmt tournement? Tks Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southport October 9, 2008 by Keenan</title>
		<link>http://www.fishermanspost.com/2008/fishing-reports/southport-oak-island/southport-october-9-2008/comment-page-1#comment-348</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Wed, 22 Oct 2008 01:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=2138#comment-348</guid>
		<description>Yeah Jordan!!! You catch them fish! Nice doormat bro! 
Your cuz,
Keenan!!!!</description>
		<content:encoded><![CDATA[<p>Yeah Jordan!!! You catch them fish! Nice doormat bro!<br />
Your cuz,<br />
Keenan!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topsail October 9, 2008 by Bruce Roggenstein</title>
		<link>http://www.fishermanspost.com/2008/fishing-reports/topsail-sneads-ferry/topsail-october-9-2008/comment-page-1#comment-347</link>
		<dc:creator>Bruce Roggenstein</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=2120#comment-347</guid>
		<description>In late August, I hooked and landed a catch of a lifetime. It was a Tarpon of over 100 lbs.(estimated) which hit a live finger mullet on a float rig. My rod was a light casting rod with 15# Ande mono on an ambassador 5500C reel. The fish was so large and heavy that it took two of us to pick it up for the release. I caught this tarpon in a small creek near the ICW not far from the Scotts Hill area. I have pictures for proof, as it still seems like a dream that I caught a huge tarpon in that area.</description>
		<content:encoded><![CDATA[<p>In late August, I hooked and landed a catch of a lifetime. It was a Tarpon of over 100 lbs.(estimated) which hit a live finger mullet on a float rig. My rod was a light casting rod with 15# Ande mono on an ambassador 5500C reel. The fish was so large and heavy that it took two of us to pick it up for the release. I caught this tarpon in a small creek near the ICW not far from the Scotts Hill area. I have pictures for proof, as it still seems like a dream that I caught a huge tarpon in that area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Moon Rising 2008 by trey</title>
		<link>http://www.fishermanspost.com/2008/guide-times/red-moon-rising-2008/comment-page-1#comment-344</link>
		<dc:creator>trey</dc:creator>
		<pubDate>Sun, 19 Oct 2008 00:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishermanspost.com/?p=1900#comment-344</guid>
		<description>how much would it cost to go on a charter to this oyster rock</description>
		<content:encoded><![CDATA[<p>how much would it cost to go on a charter to this oyster rock</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      21
Cached queries:     3
Total query time:   11.422
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.002 |  disabled (query is rejected)  | Not cached | SET NAMES 'utf8'
    2 |    0.029 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    3 |    0.003 |            enabled             |   Cached   | SELECT post_title FROM wp_posts WHERE ID=4287
    4 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'g2ic' LIMIT 1
    5 |    0.006 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'rich_editing' LIMIT 1
    6 |    0.006 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    7 |     9.87 |            enabled             | Not cached | SELECT  wp_comments.* FROM wp_comments JOIN wp_posts ON ( wp_comments.comment_post_ID = wp_posts.ID ) WHERE post_status = 'publish' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    8 |    0.028 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  WHERE 1=1 AND wp_posts.ID IN (4046,4072,1370,3371,1900,2138,2147,2138,2120,1900)   ORDER BY wp_posts.post_date DESC LIMIT 0, 10
    9 |    0.006 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
   10 |    0.368 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (4072, 4046, 3371, 2120, 2138, 2147, 1900, 1370) ORDER BY t.name ASC
   11 |    0.926 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (4072,4046,3371,2120,2138,2147,1900,1370)
   12 |    0.109 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 4046 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-01-01 21:50:34'
   13 |    0.008 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 4072 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-12-18 19:00:43'
   14 |    0.006 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1370 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-12-06 22:02:05'
   15 |    0.008 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3371 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-12-03 23:16:39'
   16 |    0.007 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1900 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-11-27 09:56:42'
   17 |    0.006 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2138 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-11-03 00:20:58'
   18 |    0.008 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2147 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-10-27 11:52:28'
   19 |    0.008 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2138 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-10-22 01:14:43'
   20 |    0.008 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2120 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-10-21 01:33:51'
   21 |    0.009 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1900 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-10-19 00:58:44'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                www.fishermanspost.com/comments/feed
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      12.301s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.fishermanspost.com/xmlrpc.php
Last-Modified:      Thu, 01 Jan 2009 21:50:34 GMT
ETag:               "95821639849b0dbefa6cbd172893ec9c"
Content-Type:       text/xml; charset=UTF-8
-->