{{ advertisement }}

2012 Carolina Beach Inshore Challenge Results

2012 NORTH CAROLINA INSHORE CHAMPIONSHIP RESULTS

Flounder Division

Red Drum Division

1st Place: Al Fulford 11.02 1st Place: Sam Daughtry 7.49
2nd Place: Jason McDowell 8.78 2nd Place: Dennis Spangler 6.80
3rd Place: David Jordan 7.68 3rd Place: Justin Eddins 6.76
4th Place: John Donovan 7.46 4th Place: Hobie Weaver 6.74
5th Place: Sam Daughtry 5.95 5th Place: Kelvin Powell 6.66
6th Place: Robert Carr 5.60 6th Place: Greg Kokoski 6.24
7th Place: Karl Anderson 5.03 7th Place: Brandon Dean 6.07
8th Place: Kelvin Powell 4.98 8th Place: Rennie Clark 6.03
9th Place: Larry Owens 4.67 9th Place: Andy Broadwell 5.33
10th Place: Marc Gilson 4.33 10th Place: Adam Sellers 5.33

Aggregate

Junior Angler

1st Place: Sam Daughtry 13.44

1st Place:

Will Jordan 7.68 Flounder
2nd Place: Kelvin Powell 11.64

Lady Angler

3rd Place: Rennie Clark 8.99

1st Place:

Teresa Fulford 11.02 Flounder

SeaTow Flounder

Senior Angler

1st Place:

Al Fulford 11.02

1st Place:

Lynn Creech 11.02 Flounder

SeaTow Red Drum

Charter Lakes

1st Place:

Sam Daughtry 7.49

1st Place:

Brandon Dean 6.07 Red Drum