NC Flatfish Results
September 16-17, 2011 @ Inlet Watch Marina, Wilmington, NC
2011 NC Flatfish Championship Results
|
Flounder—Aggregate |
Big Fish TWT |
||||
| 1 | John Donovan | 11.39 | Jason McDowell | 8.07 | |
| 2 | Jason McDowell | 11.39 | John Donovan | 6.24 | |
| 3 | Trey Styron | 9.75 | Trey Styron | 6.22 | |
| 4 | Troy Philip | 9.51 | |||
| 5 | Douglas Cutting | 8.46 |
Two Fish TWT |
||
| 6 | Fred Davis | 8.07 | John Donovan | 11.39 | |
| 7 | Michael Barri | 7.65 | Jason McDowell | 11.39 | |
| 8 | Adam Sellers | 7.44 | Trey Styron | 9.75 | |
| 9 | Jim Langley | 7.18 | |||
| 10 | Jeb Clay | 6.81 |
|
||
| 11 | Ricky Evans | 6.33 | |||
| 12 | Mark Armstrong | 6.29 | |||
| 13 | Al Fulford | 6.09 | |||
| 14 | Sam Ream | 5.38 | |||
| 15 | Wayne Crisco | 5.37 |
Junior Angler |
||
| Travis Holst | 4.53 | ||||
| SeaTow Prize | John Donovan | ||||
|
Lady Angler |
|||||
| Bell-Hart Prize | Jason McDowell | Michelle Crisco | 5.37 | ||
| Got-Em-On Prize | Troy Philip |
Senior Angler |
|||
| Ricky Bishop | 8.07 | ||||
